
INSPIRE-5Gplus - INtelligent Security and PervasIve tRust for 5G and Beyond
Start: | 01 November 2019 |
---|---|
End: | 31 October 2022 |
Funding: | European |
Status: | Ongoing |
Code: | H2020-ICT-2019 |
Objective: | The goal of INSPIRE-5Gplus is to advance security of 5G and Beyond networks via two main approaches: (1) by leveraging/extending existing security assets and end-to-end liability management between parties, and (2) by introducing novel solutions and paradigms exploiting the potential of new trends including AI/ML and Blockchain. |
Website: | https://5g-ppp.eu/inspire-5gplus |
Budget: | 6M€ |

FIREMAN - Framework for the Identification of Rare Events via Machine Learning and IoT Networks
Start: | 01 May 2019 |
---|---|
End: | 30 April 2022 |
Funding: | European |
Status: | Ongoing |
Code: | CHIST-ERA (call 2017) |
Objective: | FIREMAN aims to design, develop and showcase a novel big-data based framework that encompasses all steps from sensing and data acquisition to statistical analysis and operational decisions, to accurately identify, detect, forecast and prevent rare events in industrial physical processes. |
Website: | https://fireman-project.eu/ |
Budget: | 1M€ |

5GCroCo - 5G Cross-border Control
Start: | 01 November 2018 |
---|---|
End: | 31 October 2021 |
Funding: | European |
Status: | Ongoing |
Code: | 5GPPP Phase III Project - Contract: H2020-825050 |
Objective: | A 5G-PPP phase III project, aimed at trialing 5G technologies for cooperative, connected, and automated driving in cross-border scenarios |
Website: | https://5gcroco.eu/ |
Budget: |

SPOT5G - Single Point of attachment communications heterogeneous mobile data networks
Start: | 01 January 2018 |
---|---|
End: | 31 December 2020 |
Funding: | National |
Status: | Ongoing |
Code: | TEC2017-87456-P |
Objective: | SPOT5G aims at contributing to the design of an innovative communications architecture which can break the performance limitations of the currently loosely inter-connected, resource-fragmented and isolated operation of the mobile network ecosystem. |
Budget: |

5GCAR - Fifth Generation Communication Automotive Research and innovation
Start: | 01 June 2017 |
---|---|
End: | 31 May 2019 |
Funding: | European |
Status: | Ongoing |
Code: | 761510 |
Objective: | 5GCAR aims to become a true enabler of V2X applications which are not perfectly realizable due to the limitations in current vehicular communications |
Website: | https://5gcar.eu/ |
Budget: |

IoTWORLD® - IoTWORLD
Start: | 21 December 2015 |
---|---|
End: | 31 December 2018 |
Funding: | Internal |
Status: | Ongoing |
Objective: | IoTWORLD is an End-to-End testbed for the Internet of Things. With a scalable design, IoTWORLD integrates a variety of heterogeneous wireless technologies and allows for end-user involvement. |
Website: | http://iotworld.cttc.es |
Budget: |

CellFive - Virtual Small Cells for Spectral and Energy Efficient Communications in 5G Networks
Start: | 01 January 2015 |
---|---|
End: | 30 June 2018 |
Funding: | National |
Status: | Due |
Code: | TEC2014-60130-P |
Objective: | CellFive aims to design and demonstrate a new line of next generation small cells that deliver ubiquitous, cost-effective and high speed connectivity at any time and at any place to support 5G services. |
Budget: |

P2P-SMARTEST - Peer to Peer Smart Energy Distribution Networks
Start: | 01 January 2015 |
---|---|
End: | 01 January 2018 |
Funding: | European |
Status: | Due |
Code: | Grant number 646469 |
Objective: | P2P-SmartTest investigates and demonstrates a smarter electricity distribution system integrated with advanced ICT, regional markets and innovative business models. |
Website: | http://www.p2psmartest-h2020.eu/ |
Budget: |

ADVANTAGE - Advanced Communications and Information processing in smart grid systems
Start: | 01 January 2014 |
---|---|
End: | 31 December 2017 |
Funding: | European |
Status: | Due |
Code: | FP7-607774 |
Objective: | ADVANTAGE is an inter-disciplinary and inter-sectoral ITN Marie Curie action between power and communications engineering research and development communities. |
Website: | http://fp7-advantage.eu/ |
Budget: |

CowTracker - Development of an IoT device to track and monitor cows
Start: | 01 July 2017 |
---|---|
End: | 15 December 2017 |
Funding: | Industry |
Status: | Due |
Objective: | CowTracker aims to design and implement an IoT device for remotely monitoring the movements and the status of cows. |
Budget: |

METRO-LINK - Desarrollo de un Sistema de Comunicaciones para el Control de Apertura Automática de Puertas en Metro
Start: | 01 April 2016 |
---|---|
End: | 01 July 2017 |
Funding: | Industry |
Status: | Due |
Objective: | METRO-LINK aims to design and implement a wireless sensor network for subway trains and station platforms which enables the opening operation of automatic doors. |
Budget: |

MOTEC - Desarrollo de un Gateway para el Acceso Remoto Seguro a Sistemas controlados por PLC
Start: | 01 January 2016 |
---|---|
End: | 28 February 2017 |
Funding: | Industry |
Status: | Due |
Objective: | MOTEC aims to design and implement a software application for Android devices to provide remote and secure access to programmable logic controllers from maintenance computers. |

SOSRAD - 77 GHz Substrate Integrated Waveguide (SIW) System on Substrate (SoS) Radar Front-End
Start: | 01 February 2013 |
---|---|
End: | 31 January 2016 |
Funding: | National |
Status: | Due |
Code: | TEC2012-39143 |
Objective: | SOSRAD aims at introducing substrate integrated waveguide technology (SIW) as a leading system-on-substrate (SoS) technology for the implementation of cost-effective, high performance millimeter wave circuits and systems. |
Budget: |

SWAP - Symbiotic Wireless Autonomous Powered system
Start: | 01 August 2010 |
---|---|
End: | 31 July 2014 |
Funding: | European |
Status: | Due |
Objective: | SWAP aims at providing a novel sensor board consisting of 1) a high efficiency RF transceiver 2) a low power micro controller 3) an energy accumulator and 4) a modular harvesting system |
Website: | http://fp7-swap.eu/ |
Budget: |

GREEN-T - GREEN Wireless Terminals
Start: | 01 May 2011 |
---|---|
End: | 30 June 2014 |
Funding: | European |
Status: | Due |
Code: | TSI-020400-2011-16 |
Objective: | GREEN-T aims at providing innovative solutions for enabling power saving for multi-standard mobile terminals in heterogeneous wireless systems. |
Budget: | |
Website: | http://greent.av.it.pt/ |

CoupleETC - Coupled Enhanced Turbo Codes Demodulator and Decoder
Start: | 01 October 2012 |
---|---|
End: | 30 April 2014 |
Funding: | European |
Status: | Due |
Objective: | CoupleETC aims at satisfying the demanding requirements of future planetary missions in terms of received low signal power and high data rate, requiring improved synchronization, demodulation and decoding schemes. |
Budget: |

SGR-RC - Suport als Grups de Recerca, “Grup de Tecnologies de les Comunicacions Ràdio”
Start: | 03 August 2009 |
---|---|
End: | 31 December 2013 |
Funding: | Catalan |
Status: | Due |
Code: | Project code: 2009SGR1046 |
Budget: |

2009 SGR 940 - Wireless communications networks and access technologies
Start: | 03 August 2009 |
---|---|
End: | 31 December 2013 |
Funding: | Catalan |
Status: | Due |
Budget: |

CO2GREEN - Cooperative and Cognitive Techniques for Energy-Efficient Wireless Communications
Start: | 01 January 2011 |
---|---|
End: | 31 December 2013 |
Funding: | National |
Status: | Due |
Objective: | CO2GREEN aims to study cooperative and cognitive techniques to reduce the energy consumption of wireless communications. |
Budget: |

EXALTED - EXpAnding LTE for Devices
Start: | 01 September 2010 |
---|---|
End: | 28 February 2013 |
Funding: | European |
Status: | Due |
Objective: | EXALTED aims to provide pervasive and trusted network and service Infrastructures for M2M communications. |
Budget: |

BuNGee - Beyond Next Generation Mobile Broadband
Start: | 01 January 2010 |
---|---|
End: | 30 June 2012 |
Funding: | European |
Status: | Due |
Code: | ICT-FP7-248267 |
Objective: | BuNGee aims to dramatically improve the overall infrastructure capacity density by an order of magnitude (10x) to an ambitious goal of 1Gbps/Km2 anywhere in the cell – thereby removing the barrier to beyond next-generation networks deployment. |
Website: | http://www.ict-bungee.eu |
Budget: |

GASP - Guardian Angels for a Smarter Planet
Start: | 01 May 2011 |
---|---|
End: | 30 April 2012 |
Funding: | European |
Status: | Due |
Objective: | The “Guardian Angels for a Smarter Life” (GA) FET Flagship aims to create energy-efficient, smart, electronic personal companions that will assist human beings from infancy to old age. |
Budget: | |
Web: | http://www.ga-project.eu |

NARRA - Novel Architectures for Reconfigurable ReflectArrays and phased array antennas
Start: | 01 January 2008 |
---|---|
End: | 31 March 2012 |
Funding: | National |
Status: | Due |
Code: | TEC2008-02685/TEC |
Objective: | GASP aims to investigate novel architectures of reconfigurable, electronically scanned reflectarrays in radar applications and satellite communications. |
Budget: |

R2D2 - Road to media-aware user-Dependant self-aDaptive NETWORKS
Start: | 01 January 2010 |
---|---|
End: | 31 March 2012 |
Funding: | National |
Status: | Due |
Code: | TSI-020400-2009-72 |
Objective: | R2D2 aims to work towards fitting the triple-play (IP-TV, IP-Telephony and Internet) services into communication networks, which have been so fardesigned to just provide plain broadband connectivty. |
Budget: |

OPEN MAC
Start: | 01 February 2011 |
---|---|
End: | 31 January 2012 |
Funding: | Industry |
Status: | Due |
Objective: | OPEN MAC aims to introduce a new design approach to overcome the limitations of the state-of-the-art implementation of MAC protocols either using off-the-shelf Network Interface Based Platforms or custom made hardware solutions based on Field-Programmable-Gate-Arrays (FPGAs) processors. |
Budget: |

AT4WIRELESS - Development of TDD-LTE Physical Layer
Start: | 01 May 2009 |
---|---|
End: | 31 December 2011 |
Funding: | Industry |
Status: | Due |
Budget: |

NEWCOM++ - Network of Excellence in Wireless Communications++
Start: | 01 January 2008 |
---|---|
End: | 30 April 2011 |
Funding: | European |
Status: | Due |
Code: | 216715 |
Objective: | NEWCOM++ aims to scientifically address medium/long term, complex, interdisciplinary, fundamental research problems in the field of wireless networks, focused towards identifying, posing in the right modelling perspective, and at least partially characterizing the information-communication theoretical limits. |
Web: | https://newcom-project.eu/ |
Budget: |

DaVinci - Design and versatile implementation of non-binary wireless communication based on innovative LDPC codes
Start: | 01 January 2008 |
---|---|
End: | 30 June 2010 |
Funding: | European |
Status: | Due |
Code: | FP7-ICT-2008-216203 |
Objective: | DaVinci aims at developing new transmission technologies targeting future 4G wireless broadband systems. |
Web: | http://www.ict-davinci-codes.eu/ |
Budget: |

XALOC - Sensors Networks for the Management of Public Parkings and LOCation
Start: | 26 June 2009 |
---|---|
End: | 26 June 2010 |
Funding: | Catalan |
Status: | Due |
Website: | http://xaloc.cttc.es |
Budget: |

PERSEO - Cooperative and cross layer techniques for wireless sensor networks
Start: | 01 October 2006 |
---|---|
End: | 01 October 2009 |
Funding: | National |
Status: | Due |
Code: | TEC2006-1 0459/TCM |
Objective: | PERSEO aims to contribute to technical innovation by exploiting the potential of cooperative transmission and cross-layer techniques for wireless sensor networks. |
Budget: |

LOOP - Coexistence and optimization for LTE-RAN and WAN
Start: | 01 July 2007 |
---|---|
End: | 31 December 2008 |
Funding: | European |
Status: | Due |
Code: | FIT-330215-2007-8 |
Objective: | LOOP aims to address interoperability/coexistence solutions, specifically between 3GPP LTE RAN and WAN (WiMAX and WLAN) to ensure their competitive position in the market and to have coexistence solutions in place for eventual commercial launch |
Budget: |

PlaNetS - Platforms for Networked Service delivery
Start: | 01 January 2005 |
---|---|
End: | 31 January 2008 |
Funding: | European |
Status: | Due |
Code: | FIT-330225-2007-14 |
Objective: | PlaNetS intends to contribute to the overall goal of eEurope 2005, to provide cost effective broadband access to all European citizens. |
Budget: |
R@ilnet - Mobile Internet access system for railway users
Start: | 01 January 2004 |
---|---|
End: | 30 October 2007 |
Funding: | National |
Status: | Due |
Code: | FIT-330301-2004-04. |
Objective: | R@ilnet aims to define and develop the technology and equipment that is necessary for the bidirectional internet access in trains, with minimum terrestrial infrastructure |
Budget: |

RX-POS - High-accuracy positioning system
Start: | 01 September 2005 |
---|---|
End: | 01 September 2007 |
Funding: | Industry |
Status: | Due |
Objective: | RX-POS is devoted to the study and development of an antenna array receiver for positioning with high accuracy (less than 1 cm) in the 433 MHz band |
Budget: |

NEWCOM - Network of Excellence in Wireless Comunications
Start: | 01 March 2004 |
---|---|
End: | 28 February 2007 |
Funding: | National |
Status: | Due |
Code: | IST-2002-507525 |
Obective: | NEWCOM aims at creating a European network that links in a cooperative way a large number of leading research groups addressing the Strategic Objective “Mobile and wireless systems beyond 3G”, a frontier research area of the Priority Thematic Area of IST |
Web: | http://newcom.ismb.it/ |
Budget: |